- Home
- Departments & Services
- Utility Billing
- Rate Schedule
Rate Schedule
Eagle Point Water Rates
Base Rate & Water Rate Tier | |
---|---|
0 use base rate | $ 18.11 |
1st 10,000 gallons will be billed at | $ 2.80/1,000 gallons |
2nd 10,000 gallons will be billed at | $ 3.43/1,000 gallons |
3rd 10,000 gallons will be billed at | $ 4.07/1,000 gallons |
Over 30,000 gallons will be billed at | $ 4.71/1,000 gallons |
Gallons Consumed | Charges |
---|---|
0-Base Rate | $ 18.11 |
1-1,000 gallons | $ 20.91 |
1,001-2,000 gallons | $ 23.71 |
2,001-3,000 gallons | $ 26.51 |
3,001-4,000 gallons | $ 29.31 |
4,001-5,000 gallons | $ 32.11 |
5,001-6,000 gallons | $ 34.91 |
6,001-7,000 gallons | $ 37.71 |
7,001-8,000 gallons | $ 40.51 |
8,001-9,000 gallons | $ 43.31 |
9,001-10,000 gallons | $ 46.11 |
10,001-11,000 gallons | $ 49.54 |
11,001-12,000 gallons | $ 52.97 |
12,001-13,000 gallons | $ 56.40 |
13,001-14,000 gallons | $ 59.83 |
14,001-15,000 gallons | $ 63.26 |
15,001-16,000 gallons | $ 66.69 |
16,001-17,000 gallons | $ 70.12 |
17,001-18,000 gallons | $ 73.55 |
18,001-19,000 gallons | $ 76.98 |
19,001-20,000 gallons | $ 80.41 |
Sewer | $ 24.00 |
Sewer - Multi Unit | $ 20.18 per unit |
Sewer - Mobile Home | $ 20.18 per unit |
Sewer - Franchise Fee | 7% of sewer charge |
Storm Drain (minimum) | $ 5.00 |
TUF (street maintenance) | $ 7.00 |
Multiple family units | 10,000 gallons for each unit at each graduated rate |
Effective 7/2022 |