- Home
- Departments & Services
- Utility Billing
- Rate Schedule
Rate Schedule
Eagle Point Water Rates
Base Rate & Water Rate Tier | |
---|---|
0 use base rate | $ 16.74 |
1st 10,000 gallons will be billed at | $ 2.43/1,000 gallons |
2nd 10,000 gallons will be billed at | $ 3.01/1,000 gallons |
3rd 10,000 gallons will be billed at | $ 3.60/1,000 gallons |
Over 30,000 gallons will be billed at | $ 4.19/1,000 gallons |
Gallons Consumed | Charges |
---|---|
0-Base Rate | $ 16.74 |
1-1,000 gallons | $ 19.17 |
1,001-2,000 gallons | $ 21.60 |
2,001-3,000 gallons | $ 24.03 |
3,001-4,000 gallons | $ 26.46 |
4,001-5,000 gallons | $ 28.89 |
5,001-6,000 gallons | $ 31.32 |
6,001-7,000 gallons | $ 33.75 |
7,001-8,000 gallons | $ 36.18 |
8,001-9,000 gallons | $ 38.61 |
9,001-10,000 gallons | $ 41.04 |
10,001-11,000 gallons | $ 44.05 |
11,001-12,000 gallons | $ 47.06 |
12,001-13,000 gallons | $ 50.07 |
13,001-14,000 gallons | $ 53.08 |
14,001-15,000 gallons | $ 56.09 |
15,001-16,000 gallons | $ 59.10 |
16,001-17,000 gallons | $ 62.11 |
17,001-18,000 gallons | $ 65.12 |
18,001-19,000 gallons | $ 68.13 |
19,001-20,000 gallons | $ 71.14 |
Sewer | $ 19.60 |
Sewer - Multi Unit | $ 17.24 per unit |
Sewer - Mobile Home | $ 17.24 per unit |
Storm Drain (minimum) | $ 5.00 |
TUF (street maintenance) | $ 7.00 |
Multiple family units | 10,000 gallons for each unit at each graduated rate |
Effective 7/2017 |